<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Yokohama Archives - City and See Travel Blog</title>
	<atom:link href="https://www.cityandsee.com/category/yokohama/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cityandsee.com/category/yokohama/</link>
	<description>Travel local and explore beyond.</description>
	<lastBuildDate>Tue, 19 Mar 2019 18:28:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.cityandsee.com/wp-content/uploads/2024/10/cropped-GoDaddyStudioPage-0.png?fit=32%2C32&#038;ssl=1</url>
	<title>Yokohama Archives - City and See Travel Blog</title>
	<link>https://www.cityandsee.com/category/yokohama/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">142185235</site>	<item>
		<title>Yokohama day trip guide</title>
		<link>https://www.cityandsee.com/yokohama-day-trip-guide/</link>
					<comments>https://www.cityandsee.com/yokohama-day-trip-guide/#comments</comments>
		
		<dc:creator><![CDATA[Katherine]]></dc:creator>
		<pubDate>Fri, 10 Aug 2018 02:30:16 +0000</pubDate>
				<category><![CDATA[City Guides]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Yokohama]]></category>
		<category><![CDATA[yokohama]]></category>
		<category><![CDATA[yokohamadaytrip]]></category>
		<category><![CDATA[yokohamajapan]]></category>
		<guid isPermaLink="false">https://www.cityandsee.com/?p=1083</guid>

					<description><![CDATA[<p>Yokohama, Japan is the second largest city in Japan and often overshadowed by its close neighbor, Tokyo. It contains endless food options, world&#8217;s largest China town, and was one of the first Port&#8217;s to be opened for foreign trade. With easy access from Tokyo, a Yokohama day trip is well worth it. Like any major city, you can&#8217;t fit in everything in one day, but here is a good list to help you plan the perfect Tokyo getaway. Yokohama Day Trip Guide To do Take a ride on the fastest Elevator in Japan (and drool over the stunning views) Landmark Tower is one of the main buildings in downtown Yokohama and as far as tower views go, it is hard to beat. Views of the Bay, Tokyo, the Ferris wheel and even Fujisan on a clear day. If you have been walking for a large portion of the day this is the perfect place to kick up your feet and enjoy a coffee (or beer). It costs 1,000 yen so you will want to enjoy it for a little while. Take Japan&#8217;s fastest elevator back down for the rest of your day. Ride the Cosmo Clock 21 The Cosmo [&#8230;]</p>
<p>The post <a href="https://www.cityandsee.com/yokohama-day-trip-guide/">Yokohama day trip guide</a> appeared first on <a href="https://www.cityandsee.com">City and See Travel Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.cityandsee.com/yokohama-day-trip-guide/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1083</post-id>	</item>
		<item>
		<title>Cherry Blossom season in Japan: Yokohama</title>
		<link>https://www.cityandsee.com/cherry-blossoms-in-yokohama/</link>
					<comments>https://www.cityandsee.com/cherry-blossoms-in-yokohama/#comments</comments>
		
		<dc:creator><![CDATA[Katherine]]></dc:creator>
		<pubDate>Thu, 26 Apr 2018 00:43:14 +0000</pubDate>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Yokohama]]></category>
		<category><![CDATA[cherryblossoms]]></category>
		<category><![CDATA[cherryblossomseason]]></category>
		<category><![CDATA[cherryblossomsinyokohama]]></category>
		<guid isPermaLink="false">https://www.cityandsee.com/?p=1897</guid>

					<description><![CDATA[<p>Swooon. Japan in spring has officially blown my mind. This wasn&#8217;t my first spring in Japan but it was my first time in prime cherry blossom season. Happy to report it exceeded all expectations. Most of my writing and photos I will share closer to next season, but I couldn&#8217;t let spring pass without posting a little about this epic season. I never knew the Cherry blossoms in Yokohama (and Tokyo) would be this spectacular! I am all for beautiful flowers, but I have never had them take my breath away. Mother nature was showing off big time. If you follow me on instagram, you most likely saw me drooling over this place and many others. Cherry Blossoms in Yokohama Some fellow bloggers and I went off the beaten path to an area close to Yokohama before the season was over. We were welcomed with stunning rows of tulips and a roof of Sakura above our heads. Dreamy is really the only way to describe it. The perfect setting to spread out and having the most beautiful (and yummy) picnic. After many photos and admiring of the flowers, we headed to the Sankei-en garden. This garden is only open [&#8230;]</p>
<p>The post <a href="https://www.cityandsee.com/cherry-blossoms-in-yokohama/">Cherry Blossom season in Japan: Yokohama</a> appeared first on <a href="https://www.cityandsee.com">City and See Travel Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.cityandsee.com/cherry-blossoms-in-yokohama/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1897</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 30/85 objects using Disk
Page Caching using Disk: Enhanced 

Served from: www.cityandsee.com @ 2026-03-15 21:34:43 by W3 Total Cache
-->