<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>srilanka Archives - City and See Travel Blog</title>
	<atom:link href="https://www.cityandsee.com/tag/srilanka/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cityandsee.com/tag/srilanka/</link>
	<description>Travel local and explore beyond.</description>
	<lastBuildDate>Thu, 26 Apr 2018 02:08:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.cityandsee.com/wp-content/uploads/2024/10/cropped-GoDaddyStudioPage-0.png?fit=32%2C32&#038;ssl=1</url>
	<title>srilanka Archives - City and See Travel Blog</title>
	<link>https://www.cityandsee.com/tag/srilanka/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">142185235</site>	<item>
		<title>The unreal travel moment of Kaudulla National Park (photo diary)</title>
		<link>https://www.cityandsee.com/kaudulla-national-park/</link>
					<comments>https://www.cityandsee.com/kaudulla-national-park/#comments</comments>
		
		<dc:creator><![CDATA[Katherine]]></dc:creator>
		<pubDate>Tue, 10 Apr 2018 00:29:02 +0000</pubDate>
				<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[kadullanationalpark]]></category>
		<category><![CDATA[srilanka]]></category>
		<category><![CDATA[srilankanelephants]]></category>
		<guid isPermaLink="false">https://www.cityandsee.com/?p=1795</guid>

					<description><![CDATA[<p>Ever have a pinch me moment while traveling? Or a &#8220;how is this my life right now?!&#8221; Well, this last year I have been honored to have a quite a few of them. One most recent (and list topping) is that of Kaudulla National Park in Sri Lanka. My husband evenly gleefully shouted &#8220;this is better than any date I have seen on the Bachlorette!&#8221; Ha, take that abc&#8230;. In all seriousness, there are little words to describe seeing such beautiful creatures up close. We were able to (from the distance) observe and take photos of these massively beautiful animals. Seeing as words often don&#8217;t do some travel moments justice, I must share photos from my *pinch me* travel experience. Sri Lanka has 26 national parks, and I highly recommend you visit one (or two, or three). Besides possibly ruining zoos for me, I am so thankful I had this opportunity. Quick info Booking We booked with a safari company that picks you up at your hotel in the area (a small fee applies depending how far away you are). They drive to where you are staying in a jeep, and take care of everything for you. It was [&#8230;]</p>
<p>The post <a href="https://www.cityandsee.com/kaudulla-national-park/">The unreal travel moment of Kaudulla National Park (photo diary)</a> appeared first on <a href="https://www.cityandsee.com">City and See Travel Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.cityandsee.com/kaudulla-national-park/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1795</post-id>	</item>
		<item>
		<title>Where to stay in Sigiriya: Zinc Journey Sigiriya</title>
		<link>https://www.cityandsee.com/where-to-stay-in-sigiriya-zinc-journey-sigiriya/</link>
					<comments>https://www.cityandsee.com/where-to-stay-in-sigiriya-zinc-journey-sigiriya/#respond</comments>
		
		<dc:creator><![CDATA[Katherine]]></dc:creator>
		<pubDate>Thu, 05 Apr 2018 13:26:35 +0000</pubDate>
				<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[srilanka]]></category>
		<category><![CDATA[wheretostayinsigiriya]]></category>
		<category><![CDATA[zincjourneysrilanka]]></category>
		<guid isPermaLink="false">https://www.cityandsee.com/?p=1752</guid>

					<description><![CDATA[<p>Heading to Sri Lanka, I was excited to uncover the lush country and eagerly wanted to escape the city. So unlike my usual self, I know. I hoped to explore past my comfort zone and immerse myself in a new place. With so much to see and outings to experience, it made choosing a location in the Cultural Triangle of Sri Lanka challenging. As one of the Choudary Group Hotels and Resorts, Zinc Journey Sigiriya promotes down to earth hospitality and strives to be authentic with all it does. They achieve both within 5 minutes of entering their space. Check in Checking in gives you insight into their amiability, love of their beautiful country, and desire to make you feel right at home. Is it weird to say that this may be my favorite &#8220;hotel check in&#8221; ever? When you arrive, you&#8217;re offered a delicious cumin/ginger drink and a single flower wrapped around your neck. Before being shown to your room, you are asked to participate in a Sri Lanka tradition by lighting the oil lamp in the lobby. I am still thankful for the opportunity to stay in such a culture enriched hotel.   We entered our room [&#8230;]</p>
<p>The post <a href="https://www.cityandsee.com/where-to-stay-in-sigiriya-zinc-journey-sigiriya/">Where to stay in Sigiriya: Zinc Journey Sigiriya</a> appeared first on <a href="https://www.cityandsee.com">City and See Travel Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.cityandsee.com/where-to-stay-in-sigiriya-zinc-journey-sigiriya/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1752</post-id>	</item>
		<item>
		<title>Colombo, Sri Lanka: Sights from a Tuk Tuk</title>
		<link>https://www.cityandsee.com/tuk-tuk-in-colombo/</link>
					<comments>https://www.cityandsee.com/tuk-tuk-in-colombo/#comments</comments>
		
		<dc:creator><![CDATA[Katherine]]></dc:creator>
		<pubDate>Sat, 24 Mar 2018 01:09:40 +0000</pubDate>
				<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[colombo]]></category>
		<category><![CDATA[srilanka]]></category>
		<category><![CDATA[tuktuk]]></category>
		<guid isPermaLink="false">https://www.cityandsee.com/?p=1698</guid>

					<description><![CDATA[<p>Tuk Tuk in Colombo Riding a Tuk Tuk is a must do when in Sri Lanka. Why not ride around a foreign country with your hand gripped to the side of a tiny &#8220;car&#8221; seeing your life flash before your eyes? It is all part of the experience, whether that be a terrifying or exciting one. Not meant to go long distances, they are perfect for some quick sight seeing around the city. If you are flying into Colombo and quickly heading to your next destination, you may not have a lot of time to explore. We flew in and out and had about a day and a half total. Excited to ride into the country to see the lush forests and world heritage sights, I wrote the city off. Colombo, I apologize. Your colors, ocean views and buildings are absolutely stunning and I wish I had more time to enjoy all you have! I woke up from my hotel to the most beautiful sunrise (thanks jet lag) which I assume is Colombo saying &#8220;don&#8217;t underestimate me.&#8221; Our first step outside of our hotel was met with humidity, excitement and flashbacks to my time in India. Being on cloud [&#8230;]</p>
<p>The post <a href="https://www.cityandsee.com/tuk-tuk-in-colombo/">Colombo, Sri Lanka: Sights from a Tuk Tuk</a> appeared first on <a href="https://www.cityandsee.com">City and See Travel Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.cityandsee.com/tuk-tuk-in-colombo/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1698</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 27/94 objects using Disk
Page Caching using Disk: Enhanced 

Served from: www.cityandsee.com @ 2026-04-20 07:49:21 by W3 Total Cache
-->